Pricing Plan For Grocery Delivery Script
Professional
Can Able To Use It In Multiple Domain / Server With Android Application
$xxxx
usdProfessional Plus
Can Able To Use It In Multiple Domain / Server With iOS Application
$xxxx
usdEnterprise
Can Able To Use It In Multiple Domain / Server With Both IOS & Android Application
$xxxx
usdspecifications | professional | professional plus | enterprise |
---|---|---|---|
Native Android User App | |||
Native Android Store App | |||
Native Android Driver App | |||
Native iOS User App | |||
Native iOS Store App | |||
Native iOS Driver App | |||
User Web Panel | |||
Store Web Panel | |||
Driver Web Panel | |||
Administrator Panel | |||
100% Source Code - Easily Customisable | |||
Free Server Installation | |||
iOS Apps submission/Installation to iTunes Store | |||
Android Apps submission/Installation to Google App Store | |||
Skype Support | |||
Team Viewer Support | |||
Multiple Domain License | |||
Pre-Integrated Payment Gateway:
|
|||
|
|||
Other Payment Gateway:
|
Any one payment gateway from the list provided. |
||
Support for bugs & Issues | |||
Free Support Period | 6 Months | 6 Months | 1 Year |
Google Map Integration | |||
White Labelling/Branding - Adding your Logo & Name to the Apps | |||
User App Features | |||
Sign Up With Phone Number, And Social Login | |||
Advance Search Filters | |||
Bookmark the favorite Store | |||
Detailed Already Ordered List | |||
Geo Tracking With Google Map | |||
Easy To Manage Profile | |||
Bookmarking Of Delivery Address | |||
Order Cancellation Before Store Acceptance | |||
Order Scheduling | |||
Multiple Payment Options | |||
Option To Contact Driver | |||
Promo code | |||
Multiple Languages | |||
Estimated Time Arrival | |||
Rate The Entire Service | |||
Store Search With GPS | |||
OTP Verification For Signup | |||
Tips Option New | |||
Takeaway option New | |||
Store App Features | |||
Login with email id | |||
Multiple Languages | |||
Multiple Menus By Single Store | |||
Menu Item Status Change (available/ unavailable) | |||
Geo Tracking With Google Map | |||
Set Store Availability | |||
Easy Order Management | |||
View Order Details | |||
Rate the order | |||
Instant Notification | |||
Cancel Order / Delay Order Management | |||
Store Owe Amount New | |||
Driver App Features | |||
Sign up with phone number | |||
Document Submission For Verification | |||
OTP Verification | |||
Driver Profile Management | |||
Trip Management | |||
Toggling Of Driver Status | |||
Option To Contact User | |||
View Detailed Earning History | |||
Geo Navigation With Google Map | |||
Order Cancelling Option | |||
Rate the trip | |||
Instant Notification | |||
Multiple Languages | |||
User Web App Features | |||
Interactive User panel | |||
Multiple Languages | |||
Sign Up With Phone Number, And Social Login | |||
Sign up with phone number | |||
OTP verification with Twillo | |||
View Order Status | |||
Quick Placing Of Order | |||
Get Order Details | |||
Multiple Payment Option | |||
Manage profile | |||
Quick Search Of Store | |||
Quick Search Of Cuisines | |||
Entire Booking Flow | |||
Promo Code | |||
Tips Option New | |||
Takeaway option New | |||
Store Web App Features | |||
Interactive Store panel | |||
Login with Email id | |||
Manage Service With Single Dashboard | |||
Payout Preference | |||
Multiple Languages | |||
Easy To Manage Profile | |||
Manage Store Availability | |||
Manage Document Submission | |||
Multiple Menus By Single Store | |||
Setup Offers | |||
OTP verification with Twillo | |||
Secured payouts | |||
Manage Preparation Time | |||
Add Ons For Each Item | |||
Store Owe Amount New | |||
Driver Web App Features | |||
Interactive driver web panel | |||
Sign up with phone number and email id | |||
Profile Management | |||
Earnings Page | |||
Trip History | |||
Administrator Panel | |||
Dashboard | |||
User Management | |||
Driver Management | |||
Store Management | |||
Send Message | |||
Manage Orders | |||
Store Payout Management | |||
Driver Payout Management | |||
Owe Amount | |||
Store Owe Amount New | |||
Penalty | |||
Promo Management | |||
Static Page Management | |||
Home Slider | |||
Language Management | |||
Cancel Reason | |||
Manage Review Issue Types | |||
Manage Vehicle Type | |||
Recipient Management | |||
Help Category | |||
Help Subcategory | |||
Help Page | |||
Site Setting | |||
Cuisine Management | |||
Dynamic Payout New | |||
Dynamic Payment |