Pricing Plan For UberEats Clone
Professional
Can Able To Use It In Multiple Domain / Server With Android Application
$xxxx
usdProfessional Plus
Can Able To Use It In Multiple Domain / Server With iOS Application
$xxxx
usdEnterprise
Can Able To Use It In Multiple Domain / Server With Both IOS & Android Application
$xxxx
usdspecifications | professional | professional plus | enterprise |
---|---|---|---|
Native Android Eater App | |||
Native Android Restaurant App | |||
Native Android Driver App | |||
Native iOS Eater App | |||
Native iOS Restaurant App | |||
Native iOS Driver App | |||
Eater Web Panel | |||
Restaurant Web Panel | |||
Driver Web Panel | |||
Administrator Panel | |||
100% Source Code - Easily Customisable | |||
Free Server Installation | |||
iOS Apps submission/Installation to iTunes Store | |||
Android Apps submission/Installation to Google App Store | |||
Skype Support | |||
Team Viewer Support | |||
Multiple Domain License | |||
Pre-Integrated Payment Gateway:
|
|||
Other Payment Gateway:
|
Any one payment gateway from the list provided. |
||
Support for bugs & Issues | |||
Free Support Period | 6 Months | 6 Months | 1 Year |
Google Map Integration | |||
White Labelling/Branding - Adding your Logo & Name to the Apps | |||
Eater App Features | |||
Sign Up With Phone Number, And Social Login | |||
Advance Search Filters | |||
Bookmark the favorite Restaurant | |||
Detailed Already Ordered List | |||
Geo Tracking With Google Map | |||
Easy To Manage Profile | |||
Bookmarking Of Delivery Address | |||
Order Cancellation Before Restaurant Acceptance | |||
Order Scheduling | |||
Multiple Payment Options | |||
Option To Contact Driver | |||
Promo code | |||
Multiple Languages | |||
Estimated Time Arrival | |||
Rate The Entire Service | |||
Restaurant Search With GPS | |||
OTP Verification For Signup | |||
Tips Option New | |||
Takeaway option New | |||
Restaurant App Features | |||
Login with email id | |||
Multiple Languages | |||
Multiple Menus By Single Restaurant | |||
Menu Item Status Change (available/ unavailable) | |||
Geo Tracking With Google Map | |||
Set Restaurant Availability | |||
Easy Order Management | |||
View Order Details | |||
Rate the order | |||
Instant Notification | |||
Cancel Order / Delay Order Management | |||
Restaurant Owe Amount New | |||
Driver App Features | |||
Sign up with phone number | |||
Document Submission For Verification | |||
OTP Verification | |||
Driver Profile Management | |||
Trip Management | |||
Toggling Of Driver Status | |||
Option To Contact Eater | |||
View Detailed Earning History | |||
Geo Navigation With Google Map | |||
Order Cancelling Option | |||
Rate the trip | |||
Instant Notification | |||
Multiple Languages | |||
Eater Web App Features | |||
Interactive Eater panel | |||
Multiple Languages | |||
Sign Up With Phone Number, And Social Login | |||
Sign up with phone number | |||
OTP verification with Twillo | |||
View Order Status | |||
Quick Placing Of Order | |||
Get Order Details | |||
Multiple Payment Option | |||
Manage profile | |||
Quick Search Of Restaurant | |||
Quick Search Of Cuisines | |||
Entire Booking Flow | |||
Promo Code | |||
Tips Option New | |||
Takeaway option New | |||
Restaurant Web App Features | |||
Interactive Restaurant panel | |||
Login with Email id | |||
Manage Service With Single Dashboard | |||
Payout Preference | |||
Multiple Languages | |||
Easy To Manage Profile | |||
Manage Restaurant Availability | |||
Manage Document Submission | |||
Multiple Menus By Single Restaurant | |||
Setup Offers | |||
OTP verification with Twillo | |||
Secured payouts | |||
Manage Preparation Time | |||
Add Ons For Each Item | |||
Restaurant Owe Amount New | |||
Driver Web App Features | |||
Interactive driver web panel | |||
Sign up with phone number and email id | |||
Profile Management | |||
Earnings Page | |||
Trip History | |||
Administrator Panel | |||
Dashboard | |||
Eater Management | |||
Driver Management | |||
Restaurant Management | |||
Send Message | |||
Manage Orders | |||
Restaurant Payout Management | |||
Driver Payout Management | |||
Owe Amount | |||
Restaurant Owe Amount New | |||
Penalty | |||
Promo Management | |||
Static Page Management | |||
Home Slider | |||
Language Management | |||
Cancel Reason | |||
Manage Review Issue Types | |||
Manage Vehicle Type | |||
Recipient Management | |||
Help Category | |||
Help Subcategory | |||
Help Page | |||
Site Setting | |||
Cuisine Management | |||
Dynamic Payout New | |||
Dynamic Payment |